| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | NQ | NA | $190.40 | NA | |
| Newell, SD | NQ | $387.52 | NA | $245.93 | NA | |
| Sioux Falls, SD | $371.61 | $407.38 | -8.8% | NQ | NA | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $331.84 | $322.03 | 3.0% | $242.76 | 36.7% | |
| Mt. Hope, OH | $356.94 | $332.95 | 7.2% | NQ | NA | |
| San Angelo, TX | $300.39 | $316.92 | -5.2% | $229.71 | 30.8% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | NQ | NQ | NA | $207.16 | NA | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | NQ | NA | |
| Slaughter Lambs | $309.50 | NQ | NA | $224.50 | 37.9% | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $675.36 | $677.56 | -0.3% | $475.40 | 42.1% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,505.60 | $1,536.01 | -2.0% | $1,123.51 | 34.0% | |
| Rack, roast-ready, frenched | $2,912.53 | $2,917.00 | -0.2% | $2,258.97 | 28.9% | |
| Shoulder, square-cut | $652.78 | $656.65 | -0.6% | $426.32 | 53.1% | |
| Trimmed Loins 4×4 | $903.67 | $882.43 | 2.4% | $707.67 | 27.7% | |
| Trimmed Loins 1×1 | $1,133.05 | $1,165.38 | -2.8% | $946.69 | 19.7% | |
| Leg, trotter-off | $666.76 | $661.45 | 0.8% | $506.30 | 31.7% | |
| Leg, boneless tied | $991.87 | $986.40 | 0.6% | $721.95 | 37.4% | |
| Ground lamb | $905.48 | $905.81 | 0.0% | $626.08 | 44.6% | |
| National Lamb Comprehensive Carcass Value, $/cwt | NQ | $643.10 | NA | $448.22 | NA | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,628.26 | $1,667.02 | -2.3% | $1,473.69 | 10.5% | |
| AUS Shoulder (fresh, square-cut) | $488.17 | $486.18 | 0.4% | $402.97 | 21.1% | |
| AUS Leg (fresh, semi boneless) | $632.73 | $625.35 | 1.2% | $476.84 | 32.7% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,623.01 | $1,587.65 | 2.2% | $1,459.10 | 11.2% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,453.62 | $1,477.48 | -1.6% | $1,340.89 | 8.4% | |
| AUS Shoulder (frozen, square-cut) | $411.33 | $540.28 | -23.9% | $330.84 | 24.3% | |
| AUS Leg (frozen, boneless) | $583.03 | $605.87 | -3.8% | $571.33 | 2.0% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 36000 | 35000 | 2.9% | 37143 | -3.1% | |
| FI Average Live Weight, lbs | 111 | 112 | -0.9% | 117 | -5.1% | |
| FI Average Dressed Weight, lbs | 57 | 58 | -1.7% | 58 | -1.7% | |
| FI Lamb & Mutton Production, million lbs | NQ | 2.0 | NA | 2.2 | NA | |
| ** The Australian wool market is taking its annual mid-year, three-week recess. Sales will resume the week beginning August 21. | ||||||
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| User’s Guide to USDA’s Lamb Carcass Cutout – https://www.ams.usda.gov/sites/default/files/media/MNLambguide.pdf | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

