| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Billings, MT | NQ | NQ | NA | $214.00 | NA | |
| Newell, SD | NQ | $343.00 | NA | $263.33 | NA | |
| Sioux Falls, SD | $434.05 | $419.22 | 3.5% | $404.12 | 7.4% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $422.35 | $396.45 | 6.5% | $367.31 | 15.0% | |
| Mt. Hope, OH | NQ | $438.19 | NA | NQ | NA | |
| San Angelo, TX | $415.20 | $412.87 | 0.6% | $272.00 | 52.6% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $237.29 | $230.98 | 2.7% | $174.80 | 35.7% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | NQ | NA | |
| Slaughter Lambs | NQ | NQ | NA | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $547.25 | $556.32 | -1.6% | $462.71 | 18.3% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,248.83 | $1,267.67 | -1.5% | $987.51 | 26.5% | |
| Rack, roast-ready, frenched | $2,560.25 | $2,503.95 | 2.2% | $2,194.45 | 16.7% | |
| Shoulder, square-cut | $517.15 | $520.47 | -0.6% | $413.57 | 25.0% | |
| Trimmed Loins 4×4 | $767.98 | $773.44 | -0.7% | $694.51 | 10.6% | |
| Trimmed Loins 1×1 | $1,005.60 | $1,055.74 | -4.7% | $922.24 | 9.0% | |
| Leg, trotter-off | $576.68 | $577.57 | -0.2% | $499.57 | 15.4% | |
| Leg, boneless tied | $783.28 | $799.61 | -2.0% | $716.24 | 9.4% | |
| Ground lamb | $760.34 | $744.37 | 2.1% | $623.83 | 21.9% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $525.32 | $504.78 | 4.1% | $444.90 | 18.1% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,578.63 | $1,556.49 | 1.4% | $1,370.20 | 15.2% | |
| AUS Shoulder (fresh, square-cut) | $440.43 | $438.15 | 0.5% | $348.19 | 26.5% | |
| AUS Leg (fresh, semi boneless) | $665.24 | $549.10 | 21.2% | $468.55 | 42.0% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,600.09 | $1,575.80 | 1.5% | $1,310.29 | 22.1% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,427.68 | $1,437.68 | -0.7% | $1,206.99 | 18.3% | |
| AUS Shoulder (frozen, square-cut) | $417.39 | $412.21 | 1.3% | $260.96 | 59.9% | |
| AUS Leg (frozen, boneless) | $606.29 | $614.59 | -1.4% | $425.45 | 42.5% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 39,000 | 37,000 | 5.4% | 39,161 | -0.4% | |
| FI Average Live Weight, lbs | 123 | 123 | 0.0% | 126 | -2.4% | |
| FI Average Dressed Weight, lbs | 57 | 62 | -8.1% | 65 | -12.3% | |
| FI Lamb & Mutton Production, million lbs | 2.4 | 2.3 | 4.3% | 2.6 | -7.7% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $7.96 | $7.73 | 3.0% | $5.11 | 55.8% | |
| 18 micron (Grade 80s) | $7.77 | $7.53 | 3.2% | $4.86 | 59.9% | |
| 19 micron (Grade 70-80s) | $7.40 | $7.16 | 3.4% | $4.60 | 60.9% | |
| 20 micron (Grade 64-70s) | $7.01 | $6.85 | 2.3% | $4.48 | 56.5% | |
| 21 micron (Grade 64s) | $6.91 | $6.79 | 1.8% | $4.43 | 56.0% | |
| 22 micron (Grade 62s) | $6.81 | $6.70 | 1.6% | $4.38 | 55.5% | |
| 23 micron (Grade 60-62s) | NQ | NQ | NA | NQ | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $3.52 | $3.46 | 1.7% | $2.18 | 61.5% | |
| 26 micron (Grade 56-58s) | $3.03 | $2.97 | 2.0% | $1.89 | 60.3% | |
| 28 micron (Grade 54s) | $2.35 | $2.37 | -0.8% | $1.39 | 69.1% | |
| 30 micron (Grade 50s) | $2.02 | $2.08 | -2.9% | $1.22 | 65.6% | |
| 32 micron (Grade 46-48s) | $1.80 | $1.76 | 2.3% | $1.12 | 60.7% | |
| Merino Clippings | $3.51 | $3.34 | 5.2% | $2.28 | 53.9% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

