| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | NQ | NA | NQ | NA | |
| Billings, MT | NQ | NQ | NA | NQ | NA | |
| Newell, SD | NQ | NQ | NA | NQ | NA | |
| Sioux Falls, SD | $445.95 | $377.97 | 18.0% | NQ | NA | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $407.94 | NQ | NA | $277.52 | 47.0% | |
| Mt. Hope, OH | $435.34 | $387.36 | 12.4% | NQ | NA | |
| San Angelo, TX | $376.00 | NQ | NA | $277.73 | 35.4% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $224.77 | $221.01 | 1.7% | $170.07 | 32.2% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | NQ | NA | |
| Slaughter Lambs | NQ | NQ | NA | $153.00 | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $524.32 | $532.82 | -1.6% | $461.78 | 13.5% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,202.68 | $1,298.34 | -7.4% | $992.00 | 21.2% | |
| Rack, roast-ready, frenched | $2,521.91 | $2,513.18 | 0.3% | $2,160.73 | 16.7% | |
| Shoulder, square-cut | $507.95 | $498.56 | 1.9% | $405.02 | 25.4% | |
| Trimmed Loins 4×4 | $761.41 | $762.02 | -0.1% | $699.21 | 8.9% | |
| Trimmed Loins 1×1 | $1,000.50 | $982.33 | 1.8% | $922.93 | 8.4% | |
| Leg, trotter-off | $582.79 | $582.68 | 0.0% | $509.92 | 14.3% | |
| Leg, boneless tied | $818.62 | $817.67 | 0.1% | $715.37 | 14.4% | |
| Ground lamb | $730.91 | $735.44 | -0.6% | $616.45 | 18.6% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $497.12 | $519.32 | -4.3% | $441.53 | 12.6% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,520.34 | $1,526.89 | -0.4% | $1,325.14 | 14.7% | |
| AUS Shoulder (fresh, square-cut) | $495.44 | $465.67 | 6.4% | $357.05 | 38.8% | |
| AUS Leg (fresh, semi boneless) | $648.29 | $644.03 | 0.7% | $506.31 | 28.0% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,609.94 | $1,597.09 | 0.8% | $1,304.93 | 23.4% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,445.17 | $1,392.40 | 3.8% | $1,217.33 | 18.7% | |
| AUS Shoulder (frozen, square-cut) | $402.20 | $436.95 | -8.0% | $259.55 | 55.0% | |
| AUS Leg (frozen, boneless) | $618.00 | $604.30 | 2.3% | $419.42 | 47.3% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 38,000 | 36,000 | 5.6% | 34,883 | 8.9% | |
| FI Average Live Weight, lbs | 119 | 118 | 0.8% | 126 | -5.6% | |
| FI Average Dressed Weight, lbs | 57 | 60 | -5.0% | 64 | -10.9% | |
| FI Lamb & Mutton Production, million lbs | 2.3 | 2.2 | 0.0 | 2.2 | 4.5% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $7.34 | $7.31 | 0.4% | $5.04 | 45.6% | |
| 18 micron (Grade 80s) | $7.05 | $7.02 | 0.4% | $4.65 | 51.6% | |
| 19 micron (Grade 70-80s) | $6.73 | $6.73 | 0.0% | $4.42 | 52.3% | |
| 20 micron (Grade 64-70s) | $6.53 | $6.55 | -0.3% | $4.33 | 50.8% | |
| 21 micron (Grade 64s) | $6.50 | $6.47 | 0.5% | $4.26 | 52.6% | |
| 22 micron (Grade 62s) | NQ | $6.48 | NA | NQ | NA | |
| 23 micron (Grade 60-62s) | NQ | $6.25 | NA | NQ | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $3.17 | $3.15 | 0.6% | $2.15 | 47.4% | |
| 26 micron (Grade 56-58s) | $2.92 | $2.86 | 2.1% | $1.85 | 57.8% | |
| 28 micron (Grade 54s) | $2.43 | $2.46 | -1.2% | $1.38 | 76.1% | |
| 30 micron (Grade 50s) | $2.13 | $2.14 | -0.5% | $1.24 | 71.8% | |
| 32 micron (Grade 46-48s) | $1.77 | $1.72 | 2.9% | $1.11 | 59.5% | |
| Merino Clippings | $2.95 | $2.95 | 0.0% | $2.20 | 34.1% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

