| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | NQ | NA | NQ | NA | |
| Billings, MT | $291.32 | NQ | NA | $236.94 | 23.0% | |
| Newell, SD | $317.18 | NQ | NA | $237.51 | 33.5% | |
| Sioux Falls, SD | $317.50 | $334.91 | -5.2% | $278.63 | 14.0% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $318.38 | $332.14 | -4.1% | $256.50 | 24.1% | |
| Columbia, TN | NQ | NQ | NA | NQ | NA | |
| Mt. Hope, OH | $378.60 | NQ | NA | NQ | NA | |
| San Angelo, TX | $321.04 | NQ | NA | $270.00 | 18.9% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $227.99 | $221.65 | 2.9% | $166.79 | 36.7% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | $256.50 | NQ | NA | $161.00 | 59.3% | |
| Slaughter Lambs | $245.25 | NQ | NA | $159.00 | 54.2% | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $514.43 | $510.20 | 0.8% | $464.95 | 10.6% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,191.58 | $1,165.72 | 2.2% | $1,063.36 | 12.1% | |
| Rack, roast-ready, frenched | $2,414.65 | $2,429.28 | -0.6% | $2,130.43 | 13.3% | |
| Shoulder, square-cut | $455.41 | $458.96 | -0.8% | $408.83 | 11.4% | |
| Trimmed Loins 4×4 | $749.81 | $714.13 | 5.0% | $701.47 | 6.9% | |
| Trimmed Loins 1×1 | $950.40 | $961.71 | -1.2% | $905.80 | 4.9% | |
| Leg, trotter-off | $533.54 | $537.62 | -0.8% | $506.32 | 5.4% | |
| Leg, boneless tied | $763.31 | $767.23 | -0.5% | $751.30 | 1.6% | |
| Ground lamb | $722.44 | $710.47 | 1.7% | $629.76 | 14.7% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $503.57 | $493.53 | 2.0% | $427.69 | 17.7% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,561.19 | $1,550.67 | 0.7% | $1,306.95 | 19.5% | |
| AUS Shoulder (fresh, square-cut) | $468.14 | $476.24 | -1.7% | $337.17 | 38.8% | |
| AUS Leg (fresh, semi boneless) | $604.17 | $601.68 | 0.4% | $487.75 | 23.9% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,532.51 | $1,534.80 | -0.1% | $1,255.81 | 22.0% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,452.54 | $1,437.63 | 1.0% | $1,208.35 | 20.2% | |
| AUS Shoulder (frozen, square-cut) | $392.84 | $385.85 | 1.8% | $246.47 | 59.4% | |
| AUS Leg (frozen, boneless) | $581.99 | $573.67 | 1.5% | $407.17 | 42.9% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 40,000 | 34,000 | 17.6% | 37,331 | 7.1% | |
| FI Average Live Weight, lbs | 113 | 113 | 0.0% | 121 | -6.6% | |
| FI Average Dressed Weight, lbs | 57 | 57 | 0.0% | 62 | -8.1% | |
| FI Lamb & Mutton Production, million lbs | 2.3 | 1.9 | 21.1% | 2.3 | 0.0% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $6.46 | $6.31 | 2.4% | $5.10 | 26.7% | |
| 18 micron (Grade 80s) | $6.12 | $6.05 | 1.2% | $4.59 | 33.3% | |
| 19 micron (Grade 70-80s) | $5.79 | $5.66 | 2.3% | $4.26 | 35.9% | |
| 20 micron (Grade 64-70s) | $5.60 | $5.50 | 1.8% | $4.07 | 37.6% | |
| 21 micron (Grade 64s) | $5.58 | $5.48 | 1.8% | $4.02 | 38.8% | |
| 22 micron (Grade 62s) | $5.56 | $5.48 | 1.5% | $3.96 | 40.4% | |
| 23 micron (Grade 60-62s) | $5.48 | NQ | NA | $3.87 | 41.6% | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $2.70 | $2.68 | 0.7% | $2.17 | 24.4% | |
| 26 micron (Grade 56-58s) | $2.41 | $2.39 | 0.8% | $1.78 | 35.4% | |
| 28 micron (Grade 54s) | $2.11 | $2.10 | 0.5% | $1.30 | 62.3% | |
| 30 micron (Grade 50s) | $1.87 | $1.87 | 0.0% | $1.18 | 58.5% | |
| 32 micron (Grade 46-48s) | $1.47 | $1.47 | 0.0% | $1.05 | 40.0% | |
| Merino Clippings | $2.49 | $2.44 | 2.0% | $2.18 | 14.2% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

