| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | $354.53 | NQ | NA | NQ | NA | |
| Billings, MT | NQ | NQ | NA | NQ | NA | |
| Newell, SD | $401.50 | NQ | NA | $280.00 | 43.4% | |
| Sioux Falls, SD | $448.66 | $400.56 | 12.0% | $353.27 | 27.0% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $419.21 | NQ | NA | $294.92 | 42.1% | |
| Mt. Hope, OH | $389.64 | $411.09 | -5.2% | NQ | NA | |
| San Angelo, TX | $398.13 | $363.91 | 9.4% | $302.79 | 31.5% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $241.45 | $236.56 | 2.1% | $174.18 | 38.6% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | $341.00 | $330.50 | 3.2% | $162.50 | 109.8% | |
| Slaughter Lambs | NQ | NQ | NA | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $557.01 | $552.91 | 0.7% | $465.71 | 19.6% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,263.86 | $1,284.44 | -1.6% | $1,044.18 | 21.0% | |
| Rack, roast-ready, frenched | $2,594.52 | $2,541.74 | 2.1% | $2,146.34 | 20.9% | |
| Shoulder, square-cut | $509.43 | $503.63 | 1.2% | $409.87 | 24.3% | |
| Trimmed Loins 4×4 | $767.81 | $766.89 | 0.1% | $702.01 | 9.4% | |
| Trimmed Loins 1×1 | $995.77 | $981.66 | 1.4% | $910.60 | 9.4% | |
| Leg, trotter-off | $588.24 | $580.09 | 1.4% | $493.71 | 19.1% | |
| Leg, boneless tied | $808.87 | $839.16 | -3.6% | $719.29 | 12.5% | |
| Ground lamb | $774.03 | $771.69 | 0.3% | $603.90 | 28.2% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $551.66 | $546.24 | 1.0% | $411.95 | 33.9% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,559.64 | $1,554.28 | 0.3% | $1,319.26 | 18.2% | |
| AUS Shoulder (fresh, square-cut) | $442.24 | $432.62 | 2.2% | $335.09 | 32.0% | |
| AUS Leg (fresh, semi boneless) | $540.69 | $559.69 | -3.4% | $484.91 | 11.5% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,647.14 | $1,497.58 | 10.0% | $1,364.47 | 20.7% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,442.53 | $1,425.48 | 1.2% | $1,205.49 | 19.7% | |
| AUS Shoulder (frozen, square-cut) | $377.04 | $384.77 | -2.0% | $268.40 | 40.5% | |
| AUS Leg (frozen, boneless) | $613.01 | $614.02 | -0.2% | $436.87 | 40.3% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 30,000 | 29,000 | 3.4% | 42,880 | -30.0% | |
| FI Average Live Weight, lbs | 123 | 123 | 0.0% | 129 | -4.7% | |
| FI Average Dressed Weight, lbs | 57 | 62 | -8.1% | 65 | -12.3% | |
| FI Lamb & Mutton Production, million lbs | 1.9 | 1.8 | 5.6% | 2.8 | -32.1% | |
| ** Australia is currently on their Easter recess. New data from Australia will be available Friday, April 17, 2026 | ||||||
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

