| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | NQ | NA | $210.00 | NA | |
| Newell, SD | NQ | $371.43 | NA | NQ | NA | |
| Sioux Falls, SD | $386.58 | $366.60 | 5.5% | $265.81 | 45.4% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $351.38 | NQ | NA | $274.62 | 27.9% | |
| Mt. Hope, OH | $359.00 | $364.32 | -1.5% | NQ | NA | |
| San Angelo, TX | $347.28 | $345.87 | 0.4% | $274.09 | 26.7% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $298.03 | $287.74 | 3.6% | $171.27 | 74.0% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | $222.29 | NA | |
| Slaughter Lambs | NQ | NQ | NA | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $617.19 | $618.57 | -0.2% | $461.01 | 33.9% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,440.82 | $1,327.58 | 8.5% | $1,020.40 | 41.2% | |
| Rack, roast-ready, frenched | $2,668.84 | $2,639.41 | 1.1% | $2,221.68 | 20.1% | |
| Shoulder, square-cut | $599.76 | $593.27 | 1.1% | $413.11 | 45.2% | |
| Trimmed Loins 4×4 | $851.28 | $834.81 | 2.0% | $700.42 | 21.5% | |
| Trimmed Loins 1×1 | $1,025.27 | $1,071.02 | -4.3% | $928.25 | 10.5% | |
| Leg, trotter-off | $621.05 | $632.44 | -1.8% | $497.68 | 24.8% | |
| Leg, boneless tied | $928.43 | $944.83 | -1.7% | $700.01 | 32.6% | |
| Ground lamb | $797.18 | $801.42 | -0.5% | $593.72 | 34.3% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $618.49 | $615.54 | 0.5% | $424.40 | 45.7% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,568.30 | $1,608.52 | -2.5% | $1,420.87 | 10.4% | |
| AUS Shoulder (fresh, square-cut) | $444.47 | $441.21 | 0.7% | $345.25 | 28.7% | |
| AUS Leg (fresh, semi boneless) | $601.97 | $591.97 | 1.7% | $512.65 | 17.4% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,624.99 | $1,590.56 | 2.2% | $1,419.65 | 14.5% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,462.44 | $1,489.20 | -1.8% | $1,272.21 | 15.0% | |
| AUS Shoulder (frozen, square-cut) | $383.41 | $392.33 | -2.3% | $295.16 | 29.9% | |
| AUS Leg (frozen, boneless) | $600.69 | $603.16 | -0.4% | $391.52 | 53.4% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 32,000 | 25,000 | 28.0% | 43,653 | -26.7% | |
| FI Average Live Weight, lbs | 113 | 115 | -1.7% | 127 | -11.0% | |
| FI Average Dressed Weight, lbs | 57 | 58 | -1.7% | 60 | -5.0% | |
| FI Lamb & Mutton Production, million lbs | 1.8 | 1.4 | 28.6% | 2.6 | -30.8% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $8.91 | $8.84 | 0.8% | $5.04 | 76.8% | |
| 18 micron (Grade 80s) | $8.64 | $8.52 | 1.4% | $4.82 | 79.3% | |
| 19 micron (Grade 70-80s) | $7.99 | $7.92 | 0.9% | $4.61 | 73.3% | |
| 20 micron (Grade 64-70s) | $7.37 | $7.25 | 1.7% | $4.41 | 67.1% | |
| 21 micron (Grade 64s) | $7.27 | $7.15 | 1.7% | $4.34 | 67.5% | |
| 22 micron (Grade 62s) | $7.16 | $7.14 | 0.3% | $4.24 | 68.9% | |
| 23 micron (Grade 60-62s) | $7.12 | $6.94 | 2.6% | NQ | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $4.45 | $4.33 | 2.8% | $2.34 | 90.2% | |
| 26 micron (Grade 56-58s) | $3.81 | $3.56 | 7.0% | $1.98 | 92.4% | |
| 28 micron (Grade 54s) | $2.83 | $2.72 | 4.0% | $1.46 | 93.8% | |
| 30 micron (Grade 50s) | $2.42 | $2.24 | 8.0% | $1.27 | 90.6% | |
| 32 micron (Grade 46-48s) | $2.01 | $1.92 | 4.7% | $1.13 | 77.9% | |
| Merino Clippings | $4.10 | $3.98 | 3.0% | $2.12 | 93.4% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

