| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | $346.50 | NA | NQ | NA | |
| Newell, SD | NQ | NQ | NA | $262.00 | NA | |
| Sioux Falls, SD | $436.55 | $442.23 | -1.3% | $275.00 | 58.7% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $409.03 | $381.52 | 7.2% | $259.07 | 57.9% | |
| Mt. Hope, OH | $411.31 | $417.16 | -1.4% | NQ | NA | |
| San Angelo, TX | $371.00 | $364.90 | 1.7% | $288.20 | 28.7% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $258.44 | $245.59 | 5.2% | $172.77 | 49.6% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | NQ | NA | |
| Slaughter Lambs | NQ | NQ | NA | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $571.71 | $562.18 | 1.7% | $459.34 | 24.5% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,269.62 | $1,294.78 | -1.9% | $1,045.35 | 21.5% | |
| Rack, roast-ready, frenched | $2,606.91 | $2,620.98 | -0.5% | $2,210.84 | 17.9% | |
| Shoulder, square-cut | $536.32 | $523.48 | 2.5% | $407.94 | 31.5% | |
| Trimmed Loins 4×4 | $782.46 | $772.39 | 1.3% | $705.22 | 11.0% | |
| Trimmed Loins 1×1 | $934.75 | $991.46 | -5.7% | $889.95 | 5.0% | |
| Leg, trotter-off | $606.54 | $596.50 | 1.7% | $498.84 | 21.6% | |
| Leg, boneless tied | $892.78 | $833.89 | 7.1% | $700.73 | 27.4% | |
| Ground lamb | $774.06 | $778.44 | -0.6% | $626.91 | 23.5% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $545.53 | $540.28 | 1.0% | $443.18 | 23.1% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,578.50 | $1,580.50 | -0.1% | $1,327.48 | 18.9% | |
| AUS Shoulder (fresh, square-cut) | $440.08 | $440.97 | -0.2% | $340.22 | 29.4% | |
| AUS Leg (fresh, semi boneless) | $569.53 | $536.59 | 6.1% | $464.31 | 22.7% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,653.34 | $1,740.09 | -5.0% | $1,366.72 | 21.0% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,473.33 | $1,478.39 | -0.3% | $1,190.25 | 23.8% | |
| AUS Shoulder (frozen, square-cut) | $390.74 | $364.36 | 7.2% | $277.43 | 40.8% | |
| AUS Leg (frozen, boneless) | $603.44 | $609.30 | -1.0% | $417.49 | 44.5% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 34,000 | 34,000 | 0.0% | 35,146 | -3.3% | |
| FI Average Live Weight, lbs | 117 | 120 | -2.5% | 131 | -10.7% | |
| FI Average Dressed Weight, lbs | 57 | 61 | -6.6% | 63 | -9.5% | |
| FI Lamb & Mutton Production, million lbs | 2.0 | 2.1 | -4.8% | 2.2 | -9.1% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $8.68 | $8.31 | 4.5% | NQ | NA | |
| 18 micron (Grade 80s) | $8.43 | $8.06 | 4.6% | NQ | NA | |
| 19 micron (Grade 70-80s) | $7.83 | $7.52 | 4.1% | NQ | NA | |
| 20 micron (Grade 64-70s) | $7.35 | $7.04 | 4.4% | NQ | NA | |
| 21 micron (Grade 64s) | $7.29 | $6.90 | 5.7% | NQ | NA | |
| 22 micron (Grade 62s) | $7.32 | $6.88 | 6.4% | NQ | NA | |
| 23 micron (Grade 60-62s) | $7.22 | NQ | NA | NQ | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $3.61 | $3.40 | 6.2% | NQ | NA | |
| 26 micron (Grade 56-58s) | $3.07 | $2.91 | 5.5% | NQ | NA | |
| 28 micron (Grade 54s) | $2.42 | $2.32 | 4.3% | NQ | NA | |
| 30 micron (Grade 50s) | $2.02 | $2.00 | 1.0% | NQ | NA | |
| 32 micron (Grade 46-48s) | $1.80 | $1.79 | 0.6% | NQ | NA | |
| Merino Clippings | $3.75 | $3.70 | 1.4% | NQ | NA | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

