| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Newell, SD | NQ | $381.84 | NA | NQ | NA | |
| Sioux Falls, SD | $400.56 | $457.23 | -12.4% | $323.15 | 24.0% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | NQ | $411.81 | NA | $329.66 | NA | |
| Mt. Hope, OH | $411.09 | $397.11 | 3.5% | NQ | NA | |
| San Angelo, TX | $363.91 | $388.77 | -6.4% | $285.96 | 27.3% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $236.56 | $246.51 | -4.0% | $170.57 | 38.7% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | $330.50 | NQ | NA | $180.72 | 82.9% | |
| Slaughter Lambs | NQ | NQ | NA | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $552.91 | $550.24 | 0.5% | $459.58 | 20.3% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,284.44 | $1,304.23 | -1.5% | $1,026.03 | 25.2% | |
| Rack, roast-ready, frenched | $2,541.74 | $2,521.71 | 0.8% | $2,209.84 | 15.0% | |
| Shoulder, square-cut | $503.63 | $517.82 | -2.7% | $415.15 | 21.3% | |
| Trimmed Loins 4×4 | $766.89 | $773.48 | -0.9% | $701.65 | 9.3% | |
| Trimmed Loins 1×1 | $981.66 | $931.13 | 5.4% | $940.42 | 4.4% | |
| Leg, trotter-off | $580.09 | $568.19 | 2.1% | $489.95 | 18.4% | |
| Leg, boneless tied | $839.16 | $823.23 | 1.9% | $694.20 | 20.9% | |
| Ground lamb | $771.69 | $764.57 | 0.9% | $623.20 | 23.8% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $546.24 | $551.45 | -0.9% | $405.24 | 34.8% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,554.28 | $1,563.85 | -0.6% | $1,323.34 | 17.5% | |
| AUS Shoulder (fresh, square-cut) | $432.62 | $444.82 | -2.7% | $368.80 | 17.3% | |
| AUS Leg (fresh, semi boneless) | $559.69 | $571.73 | -2.1% | $465.28 | 20.3% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,497.58 | $1,575.08 | -4.9% | $1,340.03 | 11.8% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,425.48 | $1,465.02 | -2.7% | $1,218.57 | 17.0% | |
| AUS Shoulder (frozen, square-cut) | $384.77 | $334.59 | 15.0% | $265.09 | 45.1% | |
| AUS Leg (frozen, boneless) | $614.02 | $597.46 | 2.8% | $404.42 | 51.8% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | 30,000 | 40,000 | -25.0% | 41,128 | -27.1% | |
| FI Average Live Weight, lbs | 123 | 124 | -0.8% | 129 | -4.7% | |
| FI Average Dressed Weight, lbs | 57 | 63 | -9.5% | 69 | -17.4% | |
| FI Lamb & Mutton Production, million lbs | 1.8 | 2.5 | -28.0% | 2.8 | -35.7% | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $7.89 | $7.56 | 4.4% | $5.04 | 56.5% | |
| 18 micron (Grade 80s) | $7.69 | $7.41 | 3.8% | $4.81 | 59.9% | |
| 19 micron (Grade 70-80s) | $7.17 | $6.90 | 3.9% | $4.60 | 55.9% | |
| 20 micron (Grade 64-70s) | $6.65 | $6.55 | 1.5% | $4.47 | 48.8% | |
| 21 micron (Grade 64s) | $6.63 | $6.46 | 2.6% | $4.41 | 50.3% | |
| 22 micron (Grade 62s) | NQ | $6.40 | NA | $4.40 | NA | |
| 23 micron (Grade 60-62s) | NQ | $6.31 | NA | $4.31 | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $3.32 | $3.24 | 2.5% | $2.24 | 48.2% | |
| 26 micron (Grade 56-58s) | $2.77 | $2.71 | 2.2% | $1.93 | 43.5% | |
| 28 micron (Grade 54s) | $2.21 | $2.18 | 1.4% | $1.41 | 56.7% | |
| 30 micron (Grade 50s) | $1.91 | $1.91 | 0.0% | $1.25 | 52.8% | |
| 32 micron (Grade 46-48s) | $1.74 | $1.69 | 3.0% | $1.11 | 56.8% | |
| Merino Clippings | $3.47 | $3.44 | 0.9% | $2.27 | 52.9% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

